Players / Retired

Tom Kaled ♛

23Grails played
1Titles
1Best finish
—Current quota
—Handicap
-3.6Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2023 21 / 27 8 -5 -5 -10
2022 25 / 28 8 -7 -5 -12
2021 16 / 26 13 0 -7 -7
2020 20 / 22 15/13 -8 -6 -14
2019 19 / 23 10 -5 -5 -10
2018 5 / 23 10 +4 -2 +2
2017 18 / 25 10 -2 -2 (R3 -2) -6
2016 19 / 24 10 -3 -2 -5
2015 16 / 21 10 -5 -2 -7
2014 20 / 24 10 -2 -6 -8
2013 18 / 26 10 -4 -1 -5
2012 1 / 23 5 +6 +5 +11
2011 17 / 23 5 +2 -4 -2
2010 12 / 22 6 -2 -2 -4
2009 12 / 24 6 -2 -1 -3
2008 16 / 21 6 -4 -5 -9
2007 2 / 20 5 +5 +2 +7
2006 5 / 26 4 -2 +5 +3
2005 12 / 24 4 +1 0 +1
2004 16 / 24 4 -1 -2 -3
2003 16 / 24 4 -2 0 -2
2002 4 / 24 4 +5 0 +5
2001 17 / 28 4 -3 -2 -5

Saturday · Mount Snow Golf Club · Quota 5 · Made 11 · +6

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 5 3 4 4 3 5 4 4 36 4 4 3 4 5 3 5 4 4 3672
Score 4 7 5 6 6 5 5 7 6 51 5 5 3 6 7 4 7 5 5 4798
Points 2 0 0 0 0 0 2 0 0 4 1 1 2 0 0 1 0 1 1 711

Sunday · Mount Snow Golf Club · Quota 5 · Made 10 · +5

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 5 3 4 4 3 5 4 4 36 4 4 3 4 5 3 5 4 4 3672
Score 4 4 5 5 6 4 6 6 7 47 6 6 5 6 7 5 7 6 5 53100
Points 2 4 0 1 0 1 1 0 0 9 0 0 0 0 0 0 0 0 1 110
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)