26Grails played
2Titles
1Best finish
13Current quota
18Handicap
-5.2Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 27 / 27 | 13 | -2 | -8 | -10 |
| 2025 | 12 / 24 | 13 | -4 | -2 | -6 |
| 2024 | 18 / 22 | 14 | -10 | -7 | -17 |
| 2023 | 25 / 27 | 14 | -7 | -5 | -12 |
| 2022 | 23 / 28 | 14 | -7 | -3 | -10 |
| 2021 | 21 / 26 | 14 | -5 | -4 | -9 |
| 2020 | 8 / 22 | 14 | +5 | -8 | -3 |
| 2019 | 19 / 23 | 14 | -7 | -3 | -10 |
| 2018 | 15 / 23 | 14 | -1 | -3 | -4 |
| 2017 | 25 / 25 | 14 | -5 | -4 (R3 -7) | -16 |
| 2016 | 24 / 24 | 19 | -2 | -13 | -15 |
| 2015 | 20 / 21 | 20 | -6 | -7 | -13 |
| 2014 | 23 / 24 | 20 | -3 | -8 | -11 |
| 2013 | 1 / 26 | 15 | +2 | +11 | +13 |
| 2012 | 16 / 23 | 15 | -6 | 0 | -6 |
| 2011 | 8 / 23 | 13 | +2 | +3 | +5 |
| 2010 | 21 / 22 | 17 | -3 | -11 | -14 |
| 2009 | 22 / 24 | 17 | -2 | -10 | -12 |
| 2008 | 12 / 21 | 16 | -8 | +1 | -7 |
| 2007 | 14 / 20 | 16 | -1 | 0 | -1 |
| 2006 | 2 / 26 | 13/15 | +6 | +5 | +11 |
| 2005 | 1 / 24 | 8/9 | +8 | +4 | +12 |
| 2004 | 16 / 24 | 7 | +1 | -4 | -3 |
| 2003 | 3 / 24 | 7/9 | +8 | +1 | +9 |
| 2002 | 14 / 24 | 5 | -2 | 0 | -2 |
| 2001 | 14 / 28 | 5 | -1 | -3 | -4 |
Scorecards
Saturday · Dunegrass Golf Club · Quota 13 · Made 19 · +6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 3 | 6 | 6 | 6 | 3 | 6 | 5 | 7 | 47 | 4 | 4 | 9 | 4 | 4 | 5 | 5 | 5 | 6 | 46 | 93 |
| Points | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 10 | 19 |
Sunday · Dunegrass Golf Club · Quota 15 · Made 20 · +5 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 8 | 3 | 3 | 5 | 7 | 4 | 7 | 4 | 5 | 46 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 7 | 44 | 90 |
| Points | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 11 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 22 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)