10Grails played
0Titles
2Best finish
—Current quota
—Handicap
+1.9Avg score
Score by year
Scorecards
Saturday · Point Sebago · Quota 16 · Made 16 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 6 | 50 | 3 | 8 | 6 | 6 | 3 | 5 | 6 | 3 | 5 | 45 | 95 |
| Points | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 11 | 16 |
Sunday · Point Sebago · Quota 16 · Made 6 · -10
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 8 | 4 | 6 | 6 | 6 | 8 | 7 | 6 | 8 | 59 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 6 | 49 | 108 |
| Points | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 6 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)