10Grails played
0Titles
2Best finish
—Current quota
—Handicap
+1.9Avg score
Score by year
Scorecards
Saturday · Dunegrass Golf Club · Quota 15 · Made 15 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 46 | 6 | 3 | 7 | 4 | 5 | 5 | 6 | 5 | 6 | 47 | 93 |
| Points | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | 15 |
Sunday · Dunegrass Golf Club · Quota 15 · Made 16 · +1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 47 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | 45 | 92 |
| Points | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 9 | 16 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)