Players / Retired

Jim Goodwin

Grail Gag Award: 2008

10Grails played
0Titles
2Best finish
—Current quota
—Handicap
+1.9Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2010 8 / 22 15 -2 +3 +1
2009 15 / 24 15 -3 -2 -5
2008 3 / 21 15 +6 0 +6
2007 11 / 20 15 +6 -6 0
2006 9 / 26 15 0 +1 +1
2004 4 / 24 16 +4 0 +4
2003 2 / 24 13 +3 +9 +12
2001 4 / 28 14 +2 +2 +4
2000 2 / 22 12/14 +6 0 +6
1998 12 / 18 16 0 -10 -10

Saturday · Dunegrass Golf Club · Quota 15 · Made 15 · 0

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 3 5 3 4 5 4 3 5 3672
Score 5 5 4 5 6 5 6 5 5 46 6 3 7 4 5 5 6 5 6 4793
Points 2 0 2 1 0 1 1 0 1 8 0 2 0 1 1 2 0 0 1 715

Sunday · Dunegrass Golf Club · Quota 15 · Made 16 · +1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 3 5 3 4 5 4 3 5 3672
Score 5 4 6 5 6 5 6 5 5 47 6 5 6 5 5 5 4 3 6 4592
Points 2 1 0 1 0 1 1 0 1 7 0 0 1 0 1 2 2 2 1 916
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)