10Grails played
0Titles
2Best finish
—Current quota
—Handicap
+1.9Avg score
Score by year
Scorecards
Saturday · Wentworth Hills Country Club · Quota 15 · Made 21 · +6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 3 | 6 | 44 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 42 | 86 |
| Points | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 10 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 11 | 21 |
Sunday · Wentworth Hills Country Club · Quota 15 · Made 9 · -6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 6 | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 6 | 49 | 6 | 4 | 6 | 5 | 7 | 6 | 6 | 5 | 4 | 49 | 98 |
| Points | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)