10Grails played
0Titles
2Best finish
—Current quota
—Handicap
+1.9Avg score
Score by year
Scorecards
Saturday · Point Sebago Golf Course · Quota 15 · Made 12 · -3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 47 | 6 | 7 | 5 | 6 | 3 | 6 | 5 | 4 | 7 | 49 | 96 |
| Points | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 12 |
Sunday · Point Sebago Golf Course · Quota 15 · Made 13 · -2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 7 | 3 | 6 | 6 | 6 | 5 | 7 | 4 | 5 | 49 | 6 | 7 | 6 | 6 | 4 | 4 | 5 | 3 | 5 | 46 | 95 |
| Points | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 8 | 13 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)