10Grails played
0Titles
2Best finish
—Current quota
—Handicap
+1.9Avg score
Score by year
Scorecards
Saturday · Dennis Pines · Quota 12 · Made 18 · +6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 6 | 6 | 5 | 4 | 7 | 6 | 2 | 5 | 5 | 46 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 4 | 5 | 45 | 91 |
| Points | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 9 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 18 |
Sunday · Dennis Highlands · Quota 14 · Made 14 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 |
| Score | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 43 | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 6 | 7 | 50 | 93 |
| Points | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 14 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)