10Grails played
0Titles
2Best finish
—Current quota
—Handicap
+1.9Avg score
Score by year
Scorecards
Saturday · The Captains Starboard Golf Course · Quota 13 · Made 16 · +3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 46 | 6 | 5 | 4 | 7 | 5 | 5 | 6 | 3 | 5 | 46 | 92 |
| Points | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 8 | 16 |
Sunday · Cape Cod Country Club · Quota 13 · Made 22 · +9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
| Score | 3 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 41 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 45 | 86 |
| Points | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 14 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 22 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)