26Grails played
1Titles
1Best finish
—Current quota
—Handicap
-4.8Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2023 | 20 / 27 | 9 | -5 | -4 | -9 |
| 2022 | 24 / 28 | 9 | -5 | -6 | -11 |
| 2021 | 25 / 26 | 14 | -9 | -10 | -19 |
| 2020 | 19 / 22 | 16/14 | -7 | -6 | -13 |
| 2019 | 5 / 23 | 11 | +2 | -3 | -1 |
| 2018 | 8 / 23 | 11 | +2 | -1 | +1 |
| 2017 | 12 / 25 | 11 | -4 | +6 (R3 -1) | +1 |
| 2016 | 21 / 24 | 12 | -2 | -4 | -6 |
| 2015 | 16 / 21 | 12 | -3 | -4 | -7 |
| 2014 | 8 / 24 | 14 | 0 | -1 | -1 |
| 2013 | 25 / 26 | 14 | -8 | -7 | -15 |
| 2012 | 10 / 23 | 14 | -1 | +2 | +1 |
| 2011 | 23 / 23 | 13 | -2 | -6 | -8 |
| 2010 | 16 / 22 | 15 | -4 | -4 | -8 |
| 2009 | 23 / 24 | 17 | -5 | -8 | -13 |
| 2008 | 21 / 21 | 17 | -11 | -7 | -18 |
| 2007 | 1 / 20 | 12 | +3 | +7 | +10 |
| 2006 | 5 / 26 | 13 | +2 | +1 | +3 |
| 2005 | 16 / 24 | 13 | -1 | -1 | -2 |
| 2004 | 10 / 24 | 13 | 0 | -1 | -1 |
| 2003 | 14 / 24 | 13 | -1 | 0 | -1 |
| 2002 | 7 / 24 | 13 | +2 | -1 | +1 |
| 2001 | 14 / 28 | 13/12 | -5 | +1 | -4 |
| 2000 | 13 / 22 | 12 | -1 | -1 | -2 |
| 1999 | 3 / 15 | 11 | +3 | +4 | +7 |
| 1998 | 9 / 18 | 13/10 | -7 | -2 | -9 |
Scorecards
Saturday · Point Sebago Golf Course · Quota 13 · Made 13 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 48 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 7 | 47 | 95 |
| Points | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 13 |
Sunday · Point Sebago Golf Course · Quota 13 · Made 12 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 3 | 6 | 5 | 5 | 4 | 7 | 4 | 7 | 47 | 7 | 6 | 6 | 7 | 4 | 6 | 5 | 4 | 8 | 53 | 100 |
| Points | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 12 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)