Players / Active Grailer

Rick Hunt

25Grails played
0Titles
2Best finish
6Current quota
24Handicap
-0.7Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2026 10 / 27 6 0 +5 +5
2025 9 / 24 6 -1 -4 -5
2024 12 / 22 6 -3 -3 -6
2022 21 / 28 6 -3 -4 -7
2021 10 / 26 6 +1 -4 -3
2020 6 / 22 6 -2 +1 -1
2019 18 / 23 6 -1 -5 -6
2018 16 / 23 6 -1 -4 -5
2016 7 / 24 6 +2 +3 +5
2015 2 / 21 6 +4 -1 +3
2014 6 / 24 6 0 +1 +1
2013 6 / 26 6 -2 +6 +4
2012 4 / 23 6 0 +3 +3
2011 13 / 23 5 +1 +1 +2
2010 6 / 22 6 0 +3 +3
2009 6 / 24 6 +2 +1 +3
2008 9 / 21 7 -4 -1 -5
2007 18 / 20 7 -5 0 -5
2006 11 / 26 7 +2 -3 -1
2005 10 / 24 7 +3 -1 +2
2004 13 / 24 7 0 -2 -2
2003 16 / 24 7/6 -6 +4 -2
2002 7 / 24 7 +1 0 +1
2001 12 / 28 7 -3 +1 -2
1999 5 / 15 7 -3 +4 +1

Saturday · Dunegrass Golf Club · Quota 6 · Made 4 · -2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 3 5 3 4 5 4 3 5 3672
Score 8 4 7 8 6 7 8 6 7 61 5 6 7 4 7 8 6 4 8 55116
Points 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 34

Sunday · Nonesuch River Golf Club · Quota 6 · Made 12 · +6

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 3 5 3 4 3 4 4 4 34 5 4 4 4 4 3 5 3 4 3670
Score 6 3 7 5 5 5 6 4 6 47 8 6 5 6 4 3 6 4 6 4895
Points 0 2 0 0 1 0 0 2 0 5 0 0 1 0 2 2 1 1 0 712
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)