20Grails played
0Titles
2Best finish
10Current quota
21Handicap
+0.7Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 3 / 27 | 10 | +6 | +4 | +10 |
| 2025 | 14 / 24 | 10 | -6 | -1 | -7 |
| 2024 | 5 / 22 | 10 | -2 | +4 | +2 |
| 2022 | 5 / 28 | 10 | +1 | +3 | +4 |
| 2021 | 8 / 26 | 10 | +2 | -4 | -2 |
| 2020 | 2 / 22 | 10 | +8 | -5 | +3 |
| 2019 | 6 / 23 | 10 | 0 | -2 | -2 |
| 2018 | 5 / 23 | 10 | +6 | -4 | +2 |
| 2017 | 3 / 25 | 10 | +5 | -1 (R3 +5) | +9 |
| 2014 | 13 / 24 | 11 | -2 | -2 | -4 |
| 2013 | 6 / 26 | 11 | +4 | 0 | +4 |
| 2011 | 18 / 23 | 10 | -4 | +1 | -3 |
| 2009 | 12 / 24 | 11 | 0 | -3 | -3 |
| 2008 | 3 / 21 | 10 | +6 | 0 | +6 |
| 2003 | 3 / 24 | 10 | +3 | +6 | +9 |
| 2002 | 20 / 24 | 10 | 0 | -6 | -6 |
| 2001 | 17 / 28 | 10 | -3 | -2 | -5 |
| 2000 | 3 / 22 | 9/12 | +8 | -3 | +5 |
| 1999 | 13 / 15 | 9/8 | -5 | -2 | -7 |
| 1998 | 3 / 18 | 8 | +1 | -2 | -1 |
Scorecards
Saturday · Point Sebago · Quota 9 · Made 4 · -5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 10 | 4 | 8 | 8 | 8 | 8 | 10 | 4 | 8 | 68 | 8 | 10 | 8 | 8 | 6 | 5 | 5 | 6 | 10 | 66 | 134 |
| Points | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Sunday · Point Sebago · Quota 8 · Made 6 · -2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 4 | 6 | 8 | 6 | 6 | 9 | 4 | 6 | 55 | 6 | 7 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 51 | 106 |
| Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)