29Grails played
2Titles
1Best finish
14Current quota
18Handicap
-0.2Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 5 / 27 | 14 | +6 | +3 | +9 |
| 2025 | 3 / 24 | 14 | +2 | 0 | +2 |
| 2024 | 6 / 22 | 14 | 0 | +1 | +1 |
| 2023 | 10 / 27 | 14 | +1 | +2 | +3 |
| 2022 | 14 / 28 | 14 | -3 | 0 | -3 |
| 2021 | 13 / 26 | 14 | -3 | -3 | -6 |
| 2020 | 8 / 22 | 14 | +1 | -4 | -3 |
| 2019 | 3 / 23 | 13 | -1 | +4 | +3 |
| 2018 | 18 / 23 | 15 | -2 | -6 | -8 |
| 2017 | 23 / 25 | 15 | -6 | -1 (R3 -7) | -14 |
| 2016 | 12 / 24 | 15 | 0 | +2 | +2 |
| 2015 | 14 / 21 | 15 | -9 | +3 | -6 |
| 2014 | 1 / 24 | 10 | +4 | +3 | +7 |
| 2013 | 19 / 26 | 10 | 0 | -6 | -6 |
| 2012 | 2 / 23 | 10/11 | +8 | -2 | +6 |
| 2011 | 5 / 23 | 9 | +3 | +4 | +7 |
| 2010 | 3 / 22 | 10 | +1 | +6 | +7 |
| 2009 | 15 / 24 | 10 | -5 | 0 | -5 |
| 2008 | 16 / 21 | 10 | -4 | -5 | -9 |
| 2007 | 4 / 20 | 10 | 0 | +6 | +6 |
| 2006 | 1 / 26 | 5 | +4 | +8 | +12 |
| 2005 | 4 / 24 | 5/6 | +9 | 0 | +9 |
| 2004 | 10 / 24 | 5 | -1 | 0 | -1 |
| 2003 | 13 / 24 | 5 | -2 | +2 | 0 |
| 2002 | 17 / 24 | 5 | -4 | 0 | -4 |
| 2001 | 9 / 28 | 5 | -2 | +1 | -1 |
| 2000 | 17 / 22 | 5 | -2 | -5 | -7 |
| 1999 | 6 / 15 | 4 | -2 | +2 | 0 |
| 1998 | 7 / 18 | 8/4 | -8 | 0 | -8 |
Scorecards
Saturday · Fox Run Golf Club · Quota 14 · Made 11 · -3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 6 | 8 | 4 | 4 | 7 | 5 | 6 | 3 | 6 | 49 | 7 | 7 | 5 | 6 | 3 | 6 | 6 | 5 | 4 | 49 | 98 |
| Points | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 11 |
Sunday · Crown Point Country Club · Quota 14 · Made 14 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 72 |
| Score | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 44 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 50 | 94 |
| Points | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 14 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)