Players / Active Grailer

Dan Vogler ♛ ♛ ♛

29Grails played
3Titles
1Best finish
18Current quota
14Handicap
-9.3Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2026 26 / 27 18 -4 -3 -7
2025 23 / 24 20 -9 -15 -24
2024 22 / 22 21 -10 -14 -24
2023 25 / 27 22 -5 -7 -12
2022 28 / 28 23 -9 -18 -27
2021 26 / 26 23 -14 -7 -21
2020 1 / 22 18 +4 +2 +6
2019 6 / 23 18 -2 0 -2
2018 21 / 23 20 +1 -11 -10
2017 24 / 25 20 -4 -1 (R3 -10) -15
2016 22 / 24 20 -5 -5 -10
2015 21 / 21 20 -7 -11 -18
2014 9 / 24 20 0 -2 -2
2013 15 / 26 20 -3 0 -3
2012 21 / 23 22 -9 -8 -17
2011 18 / 23 20 -4 +1 -3
2010 20 / 22 23 -4 -9 -13
2009 11 / 24 23 -2 0 -2
2008 20 / 21 24 -4 -10 -14
2007 20 / 20 24 -9 -5 -14
2006 23 / 26 26 -3 -7 -10
2005 19 / 24 26 -4 -3 -7
2004 24 / 24 26 -7 -18 -25
2003 1 / 24 21 +5 +8 +13
2002 1 / 24 16 +3 +4 +7
2001 3 / 28 16 +3 +2 +5
2000 17 / 22 16 -6 -1 -7
1999 9 / 15 17 -3 0 -3
1998 12 / 18 16/15 -5 -5 -10

Saturday · Point Sebago Golf Course · Quota 23 · Made 21 · -2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 5 4 4 3 4 4 3 5 3672
Score 6 5 4 5 4 4 6 4 6 44 4 6 5 6 5 4 4 4 5 4387
Points 1 0 2 1 2 2 1 1 0 10 2 1 1 0 0 2 2 1 2 1121

Sunday · Point Sebago Golf Course · Quota 23 · Made 23 · 0

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 5 4 4 3 4 4 3 5 3672
Score 5 4 6 5 5 5 6 4 5 45 5 5 5 4 5 5 5 3 4 4186
Points 2 1 0 1 1 1 1 1 1 9 1 2 1 2 0 1 1 2 4 1423
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)