26Grails played
1Titles
1Best finish
10Current quota
21Handicap
-0.1Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 12 / 27 | 10 | +4 | 0 | +4 |
| 2025 | 6 / 24 | 10 | -3 | +3 | 0 |
| 2023 | 13 / 27 | 11 | +1 | 0 | +1 |
| 2022 | 8 / 28 | 11 | +8 | -7 | +1 |
| 2021 | 17 / 26 | 12 | -5 | -3 | -8 |
| 2018 | 2 / 23 | 10 | +6 | +1 | +7 |
| 2017 | 10 / 25 | 10 | -1 | +4 (R3 -1) | +2 |
| 2016 | 6 / 24 | 10 | +5 | +1 | +6 |
| 2015 | 7 / 21 | 10 | +1 | -2 | -1 |
| 2014 | 3 / 24 | 10 | +2 | +4 | +6 |
| 2013 | 14 / 26 | 11 | -6 | +5 | -1 |
| 2012 | 10 / 23 | 11 | -3 | +4 | +1 |
| 2011 | 6 / 23 | 10 | +7 | -1 | +6 |
| 2010 | 7 / 22 | 11/12 | +6 | -4 | +2 |
| 2009 | 21 / 24 | 11 | -4 | -4 | -8 |
| 2008 | 18 / 21 | 11 | -3 | -7 | -10 |
| 2007 | 4 / 20 | 11 | +6 | 0 | +6 |
| 2006 | 13 / 26 | 12 | -1 | -3 | -4 |
| 2005 | 8 / 24 | 12 | +2 | +4 | +6 |
| 2004 | 21 / 24 | 12 | -5 | -2 | -7 |
| 2003 | 23 / 24 | 12 | -2 | -3 | -5 |
| 2002 | 23 / 24 | 12 | -2 | -7 | -9 |
| 2001 | 23 / 28 | 12/9 | -8 | 0 | -8 |
| 2000 | 1 / 22 | 8 | -1 | +10 | +9 |
| 1999 | 4 / 15 | 5 | -1 | +7 | +6 |
| 1998 | 5 / 18 | 9/4 | -8 | +4 | -4 |
Scorecards
Saturday · Stratton Mountain Golf Course · Quota 12 · Made 7 · -5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 5 | 5 | 3 | 7 | 6 | 5 | 7 | 6 | 49 | 6 | 6 | 6 | 4 | 5 | 7 | 5 | 6 | 7 | 52 | 101 |
| Points | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
Sunday · Stratton Mountain Golf Course · Quota 12 · Made 9 · -3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 6 | 4 | 4 | 7 | 8 | 3 | 7 | 8 | 51 | 6 | 4 | 7 | 7 | 8 | 7 | 5 | 5 | 8 | 57 | 108 |
| Points | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)